Description
pattern: solid color
fabric name: denim
main fabric composition: Cotton
main fabric composition 2: Polyester Fiber (polyester)
popular elements: washed
style type: Comfort and casual
size Chart
| Size | Waist | Length | Hips | |||
| CM | inch | CM | inch | CM | inch | |
| S | 60 | 23.62 | 40 | 15.75 | 84 | 33.07 |
| M | 64 | 25.20 | 41 | 16.14 | 88 | 34.65 |
| L | 68 | 26.77 | 42 | 16.54 | 92 | 36.22 |
| XL | 72 | 28.35 | 43 | 16.93 | 96 | 37.80 |







